| HOME |
The HE-US23X was tested as follows:The HE-US23X / HE-US33X was supplied with 11.5 volts, and a 1
millisecond 5 volt pulse was applied to the (transmit) black wire at 80
millisecond intervals. Objects were placed at given distance from the
HE-US23X / HE-US33X, and the voltage resulting from the reflected wave,
measured on the (receive) white wire. The HE-US23X output noise level on the white wire was measured 6 millivolts (RMS).Vp-p = Volts peak to peak. (RMS) = root mean square. |
|
TEST I. |
||
| Object | Distance | Echo Amplitude |
| 3.5" Diskette | 1.5 meters (5') | 5 Vp-p |
| Ballpoint Pen | 1.5 meters (5') | 2 Vp-p |
| Toothpick | 1.5 meters (5') | 0.6 Vp-p |
| Stainless steel nut, 6.4 mm (0.25") dia. | 1.5 meters (5') | 0.2 Vp-p |
|
TEST II |
||||
| Object | Distance 1 | Echo Amplitude | Distance 2 | Echo Amplitude |
| Aluminum Square Plate 1 x 1 m (3.3' x 3.3') | 4 meters (13') | 16 Vp-p | 10 meters (33') | 2.4 Vp-p |
| Aluminum Square Plate 10 x 10 mm (0.4" x 0.4") | 2 meters (6.5') | 0.18 Vp-p | 4 meters (13') | 0.04 Vp-p |
|
Specification |
||
| Parameters @ 12V | Value | Units |
| Supply Voltage (Vcc) (Red Wire) | 5 to 16 | Volts |
| Quiescent Current Consumption | 25 | mA |
| Transmission Current | 85 | mA |
| Operation Angle (Beam Spread) | ± 12 | degrees |
| Bandwidth | ± 2 | Khz |
| Center Frequency | 40 | Khz |
| Range | 0.1 to 20 | meters |
| Digital Output Impedance (Brown Wire) | 1.5 | K ohm |
| Analog Output Impedance (White wire) | 1.5 | K ohm |
| Digital Input Impedance (black Wire) | 10 | K ohm |
| Transmission Sound Pressure Level (Vcc=12V) | 115 | dB |
| Reception Sensitivity (Vcc=12V) | 7 | dB/Ubar/v |
| Analog Output Noise Level | 6 | Vrms |
| Temperature | -20 to 80 | °C |
| Max. Cable length (shielded) | 100 | meters |
| Max. Cable length (shielded) | 328 | ft |
| >> |
Copyright © 1999 [Hexamite]. All rights reserved. Revised: March 02, 2009 . |
<< |