| HOME |
|
Interface Wiring A 6 conductor cable extending from the ultrasonic transceiver HE-US23X provides the connection. The wires are colored Red, Orange, Black, Green, Yellow and Brown. This cable can be extended to 100 meters (328') without a significant signal degradation. |
||
| Wire Color | I/O Type |
Wire Function |
| RED | Power Input | The supply voltage can range from +5 volts to +15 volts. |
| GREEN | Return | Common or Ground |
| ORANGE | Digital Input | Internal Oscillator Keying: A logic high > 1.4V on this wire, initiates oscillation at specific frequency driving the transmission power booster. Logic low < 1.4V stops transmission and disables oscillator. |
| BLACK | Digital Input | External Transmission Control: This wire is connected directly to the input of the sonic transmission power boosters, while the internal oscillator is disabled (i.e. the BLACK wire is grounded 0v). This wire can be used to drive the transmission direct, using an output pin generating standard TTL/CMOS compatible signal. This feature allows the user to frequency or phase modulate the transmission for communications, signal focusing and tuning, recognition, identification and etc. |
| BROWN | Digital Output | Received Signal Output: The signal output on this terminal is digital in nature, and can be connected directly to a microcomputer input port pin. This output is an open collector type, it is pulled high with a resistor connected to your supply line; the resistor value is 4.7K to 5.6K ohm. |
| YELLOW | Analog Output | Received Signal Output: The signal on this terminal is the analog representation of the transmitted and received wave (echo). The output voltage swing is approximately +/- (Vpower - 1), this terminal can be connected directly to the input of a analog to digital converter. The output impedance is about 1Kohm. By shunting this pin with a load resistor from 0 to 1000 ohms, the sensitivity of the device including the output of the BROWN wire can be altered. |
Ultrasonic Wave Reception and Signal Conditioning.The signal received from the piezo electric element is conditioned and ready to be fed into, either an analog to digital converter and/or a standard microcomputer digital I/O pin. The signal output on the white wire is bipolar analog in nature, and can be connected to a conventional A/D converter. The output signal on the brown wire is a train of 40Khz digital pulses pulled up to your supply line voltage, this conductor can be hooked directly up to your conventional microcomputer input port pin. If the output signal's amplitude is to strong, it can be reduced by application of a load resistor to the white wire. 1K ohm resistor connecting the white wire and ground, will divide the output signals roughly in half. This will also effect the signal output on the brown wire. |
Ultrasonic Wave Transmission.While the signal on the black conductor is logic high (5v), the internal oscillator becomes active and a 40 Khz sonic wave is transmitted from the piezo electric transducer. A maximum sound pressure level of 115dB SPL is transmitted at 40 Khz Since it takes roughly 1 mS to build full power output, the amplitude (SPL) of the transmitted wave can be controlled by transmitting bursts shorter than 1 mS. |
|
Specification |
||
| Parameters @ 12V | Value | Units |
| Supply Voltage (Vcc) (Red Wire) | 5 to 16 | Volts |
| Quiescent Current Consumption | 25 | mA |
| Transmission Current | 85 | mA |
| Operation Angle (Beam Spread) | ± 12 | degrees |
| Bandwidth | ± 2 | Khz |
| Center Frequency | 40 | Khz |
| Range | 0.1 to 20 | meters |
| Digital Output Impedance (Brown Wire) | 1.5 | K ohm |
| Analog Output Impedance (White wire) | 1.5 | K ohm |
| Digital Input Impedance (black Wire) | 10 | K ohm |
| Transmission Sound Pressure Level (Vcc=12V) | 115 | dB |
| Reception Sensitivity (Vcc=12V) | 7 | dB/Ubar/v |
| Analog Output Noise Level | 6 | Vrms |
| Temperature | -20 to 80 | °C |
| Max. Cable length (shielded) | 100 | meters |
| Max. Cable length (shielded) | 328 | ft |
| >> |
Copyright © 1999 [Hexamite]. All rights reserved. Revised: March 02, 2009 . |
<< |